Names |
Born |
Died |
| LANGLEY | ||
| Ann (Agnes) | born Abt 1590 | died 30 Jul 1677 |
| Thomas | born Abt 1548 | died 12 Jul 1600 |
| LANPHEAR | ||
| George | born Abt 1631 | died 06 Oct 1731 |
| Richard | ||
| Seth | born Abt 1678 | died 30 Aug 1725 |
| Thankful | born 1711 | |
| Thomas | ||
| LANPHEAR? | ||
| Elizabeth | born Abt 1672 | |
| LATTIMER | ||
| Elizabeth | born 26 Dec 1652 | died Bef 1690 |
| John | ||
| LAUTHIN | ||
| Catharina Barbarae | ||
| LAWRENCE | ||
| Sarah | born 1609 | died 25 Mar 1684 |
| LAWTON | ||
| George | chr. 23 Sep 1607 | died 05 Oct 1693 |
| George | born 1581 | died 26 Nov 1641 |
| Mary | born Cir 1644 | died 08 Nov 1711 |
| Thomas | born Abt 1550 | died 08 Dec 1605 |
| Thomas | born Abt 1527 | died Aft 1558 |
| LAYTON | ||
| Alice | chr. 1610 | died Bef 04 Sep 1689 |
| Mr | ||
| LE MAHIEU | ||
| Hester | born Abt 1585 | died Aft 08 Jun 1666 |
| Jean | ||
| LEAKE | ||
| Elizabeth | born Abt 1600 | |
| LEDUC | ||
| William | ||
| LEE | ||
| Hannah | born 13 Aug 1695 | died 1743 |
| John | ||
| Joos | born Abt 1566 | |
| Tryphosa | born 1596 | died Abt 1653 |
| LEETE | ||
| John | born Abt 1500 | died Bef 25 Dec 1551 |
| Phebe | chr. 20 Dec 1585 | died 24 Apr 1645 |
| Robert | born Abt 1525 | died 1597 |
| LEINER | ||
| Fredrick | born 22 Sep 1847 | died 27 Dec 1930 |
| Friedrich | chr. 16 Mar 1808 | |
| Heinrich | born 06 Aug 1760 | |
| Henrich | ||
| Jacob | born 27 Apr 1873 | died 23 Dec 1944 |
| Pearl Elily | born 15 Apr 1910 | died 04 Aug 1977 |
| LEWIS | ||
| Blanch | ||
| LEWIS? | ||
| Grace | born 1605 | died Abt 1688 |
| LIGHT | ||
| Elizabeh | ||
| Walter | ||
| LIVERMORE | ||
| John (Lt.) | born Abt 1638 | died 09 Feb 1718/19 |
| John Emigrant (Cpl.) | born 1604 | died 14 Apr 1684 |
| Peter | died Aft 11 Nov 1611 | |
| Sarah | born 18 Feb 1672/73 | died 21 Mar 1723/24 |
| LOMBARD | ||
| Thomas | born Abt 1581 | |
| LOOCKERMAN | ||
| Anna | born Abt 1665 | died 30 May 1756 |
| Jan | ||
| Pieter Janse | ||
| LOOMIS | ||
| Frances | born Abt 1644 | died Bef 1691 |
| LORD | ||
| Anna | chr. 18 Sep 1614 | died 04 Sep 1688 |
| Richard | born 1555 | bur. 16 Oct 1610 |
| Thomas Sr. | born 1585 | died 29 Jan 1643/44 |
| LOVEDAY | ||
| Anna | ||
| Richard | ||
| LOVETT | ||
| Margery | born Abt 1600 | |
| LUCK | ||
| Jacob | ||
| LUCKEN | ||
| Anna Margaretha | born Abt 1669 | died 31 Jan 1703/04 |
| LUKEN | ||
| Johannes | born Abt 1617 | bur. 20 Dec 1693 |
| LUMAS | ||
| Edward | born 1606 | died 1682 |
| LUMBER\LOMBARD | ||
| Bernard | born 1608 | |
| Elaine Eliony | born Abt 1625 | died Bet 1688 and 1689 |
| LUMWIFE | ||
| Elinor | ||
| LUTZ | ||
| Elisabetha | chr. 02 Jan 1776 | |
| Jacobo Francisco | chr. 20 Jun 1750 | |
| Ludovici | ||
| LYON | ||
| Benjamin Esq. | born 1668 | died 18 Feb 1719/20 |
| Henry | born Abt 1635 | died 1703 |
| Joanna | born 1695 | died 1761 |
| Richard |